Everything should be well thought-out and precisely designed in a cross-country vehicle: an expressive and conveniently organized dashboard, well-developed side bolsters, and modernized soundproofing. Everything you need for an adventure in complete comfort.
In impenetrable forests and on forbidding mountains, every detail is important. Two 12V outlets mean that, on top of your devices, you can also charge any appliances. Rear headrests are not only a comfortable detail, but also serve as additional protection. The climate control system is more than a whim – it is an escape from the harsh winter and stifling summer.
1.7 Liters (83 л.с.), 5МТ | |||
---|---|---|---|
Tires | |||
General proportions | 235/75 R15 (105, Q); 235/75 R15 LT (104, Q); 235/75 R15 (109, Q/S) | ||
Body | |||
Body type/number of doors | all-metal, load-bearing, station wagon / 3 | ||
Engine location | front longitudinal | ||
Front/rear track, mm | 1526 / 1506 | ||
Length / width / height, mm | 3680...3740 / 1740 / 1690...1900 | ||
Road clearance at curb weight, mm | 240 | ||
Seats | 4 (first row - 2, second row - 2) | ||
Trunk volume, passenger / with folded rear seats | 265 / 585 | ||
Wheel arrangement/traction wheels | 4WD | ||
Wheelbase, mm | 2200 | ||
Engine | |||
Cubic capacity, cc | 1690 | ||
Cylinder number and arrangement | straight-4 | ||
Engine code | 21214 | ||
Engine Type | gasoline | ||
Feed system | Port electronically controlled fuel injection | ||
Fuel tank capacity, L | 42 | ||
Gasoline | gasoline not less than 95 | ||
Maximum brake power, hp / kW / r.p.m. | 61 (83) / 5000 | ||
Peak torque, Nm / r.p.m. | 129 / 4000 | ||
Dynamic characteristics | |||
Acceleration time 0-100 km/h, sec | 18 | ||
Maximum speed, km/h | 137 | ||
Fuel Consumption | |||
Combined cycle, l/100km | 12.0 | ||
Transmission | |||
Final drive gear ratio | 4.1 | ||
Transmission type | 5MT |
Send us a request to test drive and we will get back to you soon.